Parking Fine Payments
Payment direct to the City of Marion |
|
In person - Present your expiation notice to: |
|
By internet - Credit Card Payment may be made directly to the City of Marion eServices website. |
|
By telephone - Please call: |
|
By mail - Cheques or Money Orders made payable to "City of Marion" and forwarded with payment slip to: |
Payments by Instalments |
|
To the Court - If you cannot afford to pay your expiation in full by the due date, please contact any of the Magistrates Court registries on 1800 659 538 to make an enquiry. Minimum balances apply. |
Australia Post |
|
By internet - Payment may be made through PostBillpay. |
|
By telephone (PostBillPay service) - Please ring 13 18 16. |
|
In person - Payments may be made at any Post Office as long as it is paid by the due date. |
Current Fees
The table below lists the offences against the Australian Road Rules and the associated expiation fee.
A late fee of $46.00 applies for failing to pay an expiation notice by the due date.
OFFENCE CODE |
1 JULY 2011 - 30 JUNE 2012
|
FEE |
| PRIVATE PARKING ACT | ||
| 10 | Disabled Zone s.8(2) | $310.00 |
| 11 | No Standing Zone s.8(1) | $80.00 |
| 12 | Permit Parking Area s.8(3) | $56.00 |
| 13 | Loading Zone s.8(4) | $56.00 |
| 14 | Restricted Parking Zone (wrong class) s.8(5) | $56.00 |
| 15 | Time Limit Area s.8(61) | $43.00 |
| 16 | Not Wholly within one space Reg 5(1)(a) | $22.00 |
| 17 | In Parking Space already occupied Reg 5(1)(b) | $32.00 |
| 18 | Protruding over walkway or driveway Reg 6 | $43.00 |
| 19 | Obstructing access or egress Reg 7 | $64.00 |
| 20 | Unlawful use of a Private Parking Area Reg 8 | $23.00 |
| 21 | Interfering with an Expiation Notice Reg 9(b) | $57.00 |
| AUSTRALIAN ROAD RULES | ||
| 22 | Stopping on road with continuous yellow edge line 169 | $80.00 |
| 23 | Stopping where "no stopping" sign applies 167 | $80.00 |
| 24 | Stopping where "no parking" sign applies 168(1) | $64.00 |
| 25 | Stopping in loading zone 179(1) | $56.00 |
| 26 | Stopping in bus zone 183(1) | $107.00 |
| 27 | Stopping within 10m of i/section w/out traffic lights 170(3) | $80.00 |
| 28 | Stopping within 20m of i/section with traffic lights 170(2) | $80.00 |
| 29 | Stopping on path, dividing strip or nature strip 197(1) | $80.00 |
| 30 | Parking in other public place 21(1) Road Traffic (Misc) Regs | $35.00 |
| 31 | Obstructing access to & from driveway etc 198(2) | $64.00 |
| 32 | Stopping near fire hydrant etc 194(1) | $64.00 |
| 33 | Stopping at or near bus stop 195(1) | $80.00 |
| 34 | Fail to Face Direction of Traffic 208(1) | $56.00 |
| 35 | Stopping heavy/long vehicle o/s built-up area 200(1) | $98.00 |
| 36 | Stopping heavy/long vehicle in built-up area 200(2) | $98.00 |
| 37 | Parking for longer than indicated where sign applies 205(1) | $43.00 |
| 38 | Further offence for continued parking contravention 174b RTAct | $43.00 |
| 39 | Double parking 189(1) | $80.00 |
| 40 | Obstructing access to and from footpath ramp etc 198(1) | $64.00 |
| 41 | Stopping in truck zone 180(1) | $56.00 |
| 42 | Stopping in taxi zone 182(1) | $107.00 |
| 43 | Stopping in permit zone 185(1) | $56.00 |
| 44 | Stopping near postbox 199(1) | $80.00 |
| 45 | Stopping on or near children's crossing 171(1) | $80.00 |
| 46 | Failing to park in accordance with rule - angle parking 210(1) | $56.00 |
| 47 | Park too close to Dividing Line or Strip 208(1) | $56.00 |
| 48 | Fail to park within 1m between vehicles 209(2) | $56.00 |
| 49 | Stopping on bridge, causeway, ramp or similar structure 192(1) | $80.00 |
| 50 | Stopping in bicycle lane 187(2) | $225.00 |
| 51 | Stopping on clearway 176(1) | $225.00 |
| 52 | Stopping in bus lane, transit lane or truck lane 187(1) | $225.00 |
| 53 | Stopping in emergency stopping lane 178 | $225.00 |
| 54 | Stopping in parking area for people with disabilities 203(1) | $310.00 |
























