Services we offer
Street | Date | Works |
---|---|---|
Alison Avenue (Melanto - Stage 2), Hallett Cove. | Jul '19-Dec '19 | Drainage Construction |
Caprice / Mercedes Drain, Marion. | Jan '20-Apr '20 | Drainage Construction |
Coolah Terrace Drain, Marion, Glengowrie. | Dec '19-Mar '20 | Drainage Construction |
Shaftesbury Terrace (Lane), Hallett Cove. | Jan '20-Apr '20 | Drainage Construction |
Shetland Avenue Drain, Glengowrie. | Dec '19-Mar '20 | Drainage Construction |
Addison Road, Warradale. Elgin Avenue to Struan Avenue | to be confirmed | Road Surfacing |
Adelaide Terrace, Edwardstown. Furness Avenue to Flinders Street | to be confirmed | Road Surfacing |
Arthur Street Plympton, Plympton Park. South Terrace to Wattle Terrace | to be confirmed | Road Surfacing |
Beadnall Terrace, Glengowrie. Morphett Road to Joyce Street | to be confirmed | Road Surfacing |
Beaumont Street, Clovelly Park. Daws Road to Norrie Avenue | to be confirmed | Road Surfacing |
Bella Drive, Sheidow Park. Berrima Road to Alia Drive | to be confirmed | Road Surfacing |
Boucaut Street, Plympton Park. Bray Street to Tarranna Avenue | to be confirmed | Road Surfacing |
Braeside Avenue, Seacombe Heights. Morphett Road to Truscott Avenue | to be confirmed | Road Surfacing |
Brenda Street, Mitchell Park. Northern Cul-De-Sac to Southern Cul-De-Sac | to be confirmed | Road Surfacing |
Byard Terrace, Mitchell Park. Lodge Street to Moreland Avenue | to be confirmed | Road Surfacing |
Byron Avenue, Clovelly Park. York Avenue to Windsor Avenue | to be confirmed | Road Surfacing |
Caroline Close, Trott Park. Nari Drive to End | to be confirmed | Road Surfacing |
Coolinga Road, Marino. Paringa Avenue to Newland Avenue | to be confirmed | Road Surfacing |
De Laine Avenue, Edwardstown. South Road to Macklin Street | to be confirmed | Road Surfacing |
Dover Court, Dover Gardens. Folkestone Road to Scarborough Terrace | to be confirmed | Road Surfacing |
Dunedin Street, Dover Gardens. Scarborough Terrace to Quintus Terrace | to be confirmed | Road Surfacing |
Dunrobin Road, Warradale. Diagonal Road to Holdfast Bay Boundary | to be confirmed | Road Surfacing |
English Avenue, Clovelly Park. York Avenue to Hendon Street | to be confirmed | Road Surfacing |
Falcon Avenue, Hallett Cove. Pavana Avenue to Bounty Road | to be confirmed | Road Surfacing |
Ferry Avenue, Plympton Park. Bray Street to Wattle Street | to be confirmed | Road Surfacing |
Frank Street, Marino. Newland Avenue to Jervios Terrace | to be confirmed | Road Surfacing |
Gully Road, Seacliff Park. West Street to End | to be confirmed | Road Surfacing |
Hamilton Court, Sheidow Park. Young Street to Cul-De-Sac | to be confirmed | Road Surfacing |
Hendon Street, Clovelly Park. Daws Road to English Avenue | to be confirmed | Road Surfacing |
Hessing Crescent, Trott Park. Tucker Court to Brack Court | to be confirmed | Road Surfacing |
Hugh Johnson Boulevard, Sheidow Park. Workmaster Avenue to Tapley Court | to be confirmed | Road Surfacing |
Jervois Street, South Plympton. Marion Road to Laurence Street | to be confirmed | Road Surfacing |
Jervois Terrace, Marino. Newland Avenue to Paringa Avenue | to be confirmed | Road Surfacing |
Joan Avenue, Glengowrie. Cliff Street to Frederick Street | to be confirmed | Road Surfacing |
Kara Road, Seaview Downs. Judith Court to Fowler Street | to be confirmed | Road Surfacing |
Karong Avenue, Edwardstown. Daws Road plus 200m | to be confirmed | Road Surfacing |
Kelvin Avenue, Warradale. Dunrobin Road to Ormonde Avenue | to be confirmed | Road Surfacing |
Lindfield Avenue, Edwardstown. Wooton Road to Dead End | to be confirmed | Road Surfacing |
Lindsay Avenue, Edwardstown. Adelaide Terrace to Holdfast Bay Boundary | to be confirmed | Road Surfacing |
Lindsay Way, Edwardstown. Furness Avenue to Lindsay Avenue | to be confirmed | Road Surfacing |
Lutana Crescent, Mitchell Park. Marion Road to Cummings Crescent | to be confirmed | Road Surfacing |
Matthew Street, O'Halloran Hill. Lander Road to Cul-De-Sac | to be confirmed | Road Surfacing |
Merchant Avenue, Mitchell Park. Central Section plus 200m | to be confirmed | Road Surfacing |
Minchinbury Terrace, Marion. Cul-De-Sac to Cul-De-Sac | to be confirmed | Road Surfacing |
Morford Crescent, Sheidow Park. Great Eastern Avenue to End | to be confirmed | Road Surfacing |
Mulcra Avenue, Park Holme. Weroona Avenue to Tiparra Avenue | to be confirmed | Road Surfacing |
Navigator Avenue, Sheidow Park. Holdfast Drive to Marine Drive | to be confirmed | Road Surfacing |
Nelson Street, South Plympton. Marion Road to East Terrace | to be confirmed | Road Surfacing |
Nolte Street, Sheidow Park. Edward Beck Drive to Hugh Johnson Boulevard | to be confirmed | Road Surfacing |
Oval Road, Hallett Cove. Brooklyn Drive to Annabelle Drive | to be confirmed | Road Surfacing |
Pavana Avenue, Hallett Cove. Medway Street to Sandison Road | to be confirmed | Road Surfacing |
Peake Street, Plympton Park. Bray Street to Taranna Avenue | to be confirmed | Road Surfacing |
Perrin Street, Oaklands Park. Johnstone to Cul-De-Sac | to be confirmed | Road Surfacing |
Philipson Crescent, Sheidow Park. Montague Drive to Both Ends | to be confirmed | Road Surfacing |
Plymouth Avenue, Sturt. Diagonal Road to Torquay Road | to be confirmed | Road Surfacing |
Portland Avenue, Sturt. Torquay Road to Miller Street | to be confirmed | Road Surfacing |
Quailo Avenue, Hallett Cove. Zeevalk Avenue to Zwerner Drive | to be confirmed | Road Surfacing |
Raglan Avenue, South Plympton. Marion Road to Towers Terrace | to be confirmed | Road Surfacing |
Railway Terrace, Edwardstown. Sixth Avenue to Cross Road | to be confirmed | Road Surfacing |
Richman Street, Oaklands Park. Morphett to Finniss | to be confirmed | Road Surfacing |
Saratoga Avenue, Warradale. Diagonal Road to Louise Avenue | to be confirmed | Road Surfacing |
Service Lane, Edwardstown. Arabrie to Yanyarrie | to be confirmed | Road Surfacing |
Seymour Terrace, Ascot Park. John Street to Robert Street | to be confirmed | Road Surfacing |
Seymour Terrace, Ascot Park. Seventh Avenue to John Street | to be confirmed | Road Surfacing |
Slade Crescent, Hallett Cove. Corner #9 to End | to be confirmed | Road Surfacing |
Southbank Boulevard, Sheidow Park. Worthing Drive to Holdfast Drive | to be confirmed | Road Surfacing |
Sovereign Street, Hallett Cove. Taeping Street to Constellation Street | to be confirmed | Road Surfacing |
Sweetwater Street, Seacombe Gardens. Kingston Avenue to Sutton Avenue | to be confirmed | Road Surfacing |
Thomas Street, South Plympton. Marion Road to Towers Terrace | to be confirmed | Road Surfacing |
Torquay Road, Sturt. Seacombe Road to Plymouth Avenue | to be confirmed | Road Surfacing |
Tyson Avenue, Trott Park. Adams Road to Dridian Crescent | to be confirmed | Road Surfacing |
Walker Avenue, Clovelly Park. Kensington Street to Celtic Avenue | to be confirmed | Road Surfacing |
Waterhouse Road, South Plympton. Marion Road to Towers Terrace | to be confirmed | Road Surfacing |
Waterman Terrace, Mitchell Park. Lodge Street to Geraldine Avenue | to be confirmed | Road Surfacing |
Waverley Avenue, Edwardstown. Dunorlan Road to Weaver Street | to be confirmed | Road Surfacing |
Windemere Street, Seacombe Gardens. Sutton Avenue to Harbrow Grove | to be confirmed | Road Surfacing |
Bray Street, Plympton Park | Jul '19-Nov'19 | Streetscape |
Please note that these works are subject to change.
* Intermittent road closures are implemented in accordance with the requirements of the Local Government Act.
In case of an after-hours emergency, please phone 8375 6666